<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Austin Mortgage Help</title>
	<link>http://austinmortgagehelp.com</link>
	<description>Mortgage related commentary and advice from John Schutze</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:50:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>30-Year Mortgage Rates Make New Lows, But Look Ready To Spike</title>
		<description><![CDATA[No doubt you've heard that mortgage rates are low. They're lower than they've ever been in history.  The news is everywhere. But the low rate environment looks like it's ending.]]></description>
		<link>http://austinmortgagehelp.com/2010/07/mortgage-rates-freddie-mac-lows.html</link>
			</item>
	<item>
		<title>Falling Consumer Confidence Helps Drag Mortgage Rates Lower. For Now.</title>
		<description><![CDATA[For the second consecutive month, U.S. consumer confidence is plunging. July's official reading is its lowest since July of last year and the figures run in stark contrast to just two months ago, when the index touched a multi-year high.]]></description>
		<link>http://austinmortgagehelp.com/2010/07/consumer-confidence-index-july-2010.html</link>
			</item>
	<item>
		<title>Case-Shiller Shows Home Price Improvement In 95% Of Cities</title>
		<description><![CDATA[Standard &#038; Poors released its Case-Shiller Index Tuesday. On a seasonally-adjusted basis, between April and May 2010, home prices rose in 19 of Case-Shiller's 20 tracked markets.  It's the second straight month of strong Case-Shiller findings.]]></description>
		<link>http://austinmortgagehelp.com/2010/07/case-shiller-index-may-2010.html</link>
			</item>
	<item>
		<title>New Homes Sales Gain in June, But Gains Are Relative</title>
		<description><![CDATA[June's New Home Sales data is a major improvement over May, but gains are relative. It's possible that the true "new home market" may be softer than the statistics suggest.]]></description>
		<link>http://austinmortgagehelp.com/2010/07/new-home-sales-june-2010.html</link>
			</item>
	<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : July 26, 2010</title>
		<description><![CDATA[Mortgage rates rose last week, but only slightly. Rate are still hovering near their lowest levels of all-time.]]></description>
		<link>http://austinmortgagehelp.com/2010/07/mortgage-rates-week-ahead-july-26-2010.html</link>
			</item>
	<item>
		<title>Existing Home Sales Drop In June But Hint At Higher Price Tier Support</title>
		<description><![CDATA[Consistent with most post-home buyer tax credit housing news, Existing Home Sales eased lower last month. The 5 percent drop in sales was expected, but a closer look at the month's data reveals some interesting trends.]]></description>
		<link>http://austinmortgagehelp.com/2010/07/existing-home-sales-june-2010.html</link>
			</item>
	<item>
		<title>Yes, You Can Still Get A Mortgage If You&#8217;re Pregnant</title>
		<description><![CDATA[The New York Times ran an important story this week concerning pregnancy and mortgage approvals. Titled "Need a Mortgage? Don't Get Pregnant", the article discussed the difficulties that expecting and recently-expanded families are having with their mortgage financing.]]></description>
		<link>http://austinmortgagehelp.com/2010/07/pregancy-mortgage-approval.html</link>
			</item>
	<item>
		<title>Housing Starts Ease 0.7 Percent In June &#8212; 7x Better Than The Headline Data</title>
		<description><![CDATA[Single-family Housing Starts eased lower last month, falling by 0.7 percent from May, or 3,000 units nationwide.]]></description>
		<link>http://austinmortgagehelp.com/2010/07/housing-starts-june-2010.html</link>
			</item>
	<item>
		<title>Sagging Homebuilder Confidence Opens The Door For Good Deals</title>
		<description><![CDATA[Remember, it wasn't too long ago that most builders were flush with home inventory, unable to find willing buyers. To help move product at that time, builders dropped prices and offered incentives including free upgrades. If confidence continues to sag going forward, home purchase deals of that nature may return -- especially as the foreclosure market gets larger.]]></description>
		<link>http://austinmortgagehelp.com/2010/07/housing-market-index-july-2010.html</link>
			</item>
	<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : July 19, 2010</title>
		<description><![CDATA[Mortgage rates are artificially low right now so even the slightest jolt could cause them to spike. It would be similar to what happened in June 2009 when rates rose 1.125% in just 10 days' time. Therefore, if you're shopping for a mortgage and like the rate you've been quoted, consider locking in as soon as possible.]]></description>
		<link>http://austinmortgagehelp.com/2010/07/mortgage-rates-week-ahead-july-19-2010.html</link>
			</item>
</channel>
</rss>
